Description
| Size | LI/SI | PR | Depth
 (mm)  | 
Rim | S/W
 (mm)  | 
O/W
 (mm)  | 
Load Index
 (kg)              (Lbs) 
 | 
MaxPressure
 (Kpa/Psi)  | 
UTQG | Sidewall | ![]()  | 
![]()  | 
![]()  | 
|
| 195/70R15C | 104/102R | 8 | 8.8 | 6 | 201 | 655 | 900/850 | 1984/1874 | 450/65 | – | BSW | E | C | 71 | 
| 215/65R15C | 104/102R | 8 | 8.8 | 6 1/2 | 221 | 661 | 900/850 | 1984/1874 | 375/54 | – | BSW | E | C | 72 | 
| 215/70R15C | 109/107R | 8 | 8.8 | 6 1/2 | 228 | 683 | 1030/975 | 2271/2149 | 450/65 | – | BSW | C | C | 72 | 
| 225/70R15C | 112/110R | 6 | 8.8 | 6 1/2 | 221 | 697 | 1120/1060 | 2469/2337 | 450/65 | – | BSW | C | C | 72 | 
| 185/75R16C | 104/102R | 8 | 8.8 | 5 | 184 | 684 | 900/850 | 1984/1874 | 475/69 | – | BSW | E | C | 71 | 
| 195/65R16C | 104/102R | 8 | 8.8 | 6 | 201 | 660 | 900/850 | 1984/1874 | 475/69 | – | BSW | E | C | 71 | 
| 195/75R16C | 107/105R | 8 | 8.8 | 5 1/2 | 196 | 698 | 975/925 | 2149/2039 | 475/69 | – | BSW | E | C | 71 | 
| 205/65R16C | 107/105R | 8 | 8.8 | 6 | 209 | 672 | 975/925 | 2149/2039 | 475/69 | – | BSW | E | C | 71 | 
| 215/65R16C | 109/107R | 8 | 8.8 | 6 1/2 | 221 | 686 | 1030/975 | 2271/2149 | 475/69 | – | BSW | C | C | 72 | 
| 215/75R16C | 113/111R | 8 | 8.8 | 6 | 216 | 728 | 1150/1090 | 2535/2403 | 475/69 | – | BSW | C | C | 72 | 
| 225/65R16C | 112/110R | 8 | 8.8 | 6 1/2 | 228 | 698 | 1120/1060 | 2469/2337 | 475/69 | – | BSW | C | C | 72 | 
| 235/65R16C | 115/113R | 8 | 8.8 | 7 | 240 | 712 | 1215/1150 | 2679/2535 | 475/69 | – | BSW | C | C | 72 | 
					
							
							


