Description
| Size | LI/SI | PR | Depth
 (mm)  | 
Rim | S/W
 (mm)  | 
O/W
 (mm)  | 
Load Index
 (kg)       (Lbs) 
 | 
MaxPressure
 (Kpa/Psi)  | 
UTQG | Sidewall | ![]()  | 
![]()  | 
![]()  | 
|
| 195/55R15 | 85V | 4 | 8 | 6J | 201 | 595 | 515 | 1135 | 300/44 | 280/AA/A | BSW | – | – | – | 
| 205/50ZR16 | 91W | 4 | 8 | 6 1/2J | 214 | 612 | 615 | 1358 | 340/50 | 280/AA/A | BSW | C | B | 71 | 
| 205/55ZR16 | 91W | 4 | 8.2 | 6 1/2J | 214 | 632 | 615 | 1358 | 300/44 | 280/AA/A | BSW | C | B | 71 | 
| 215/55ZR16 | 97W | 4 | 8 | 7J | 226 | 642 | 730 | 1809 | 340/50 | 280/AA/A | BSW | C | B | 71 | 
| 225/55ZR16 | 99W | 4 | 8 | 7J | 233 | 654 | 775 | 1709 | 340/50 | 280/AA/A | BSW | C | B | 72 | 
| 225/55ZR16 | 95W | 4 | 8 | 7J | 233 | 654 | 690 | 1521 | 300/44 | 280/AA/A | BSW | – | – | – | 
					
							
							


